Showing 86 results
Genre| Genre term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| 11.11.1870 a 06.12.1870 | 0 | 0 | |
| 19.02.1843 a 09.12.1843 | 0 | 0 | |
| 10.05.1853 a 27.05.1859 | 0 | 0 | |
| 26.05.1851 a 26.05.1854 | 0 | 0 | |
| 31.01.1840 a 11.08.1843 | 0 | 0 | |
| 1987 | 0 | 0 | |
| Campinas SP Brasil | 0 | 0 | |
| Paraíba | 0 | 0 | |
| Pe DIAS, Silvino M. Dias | 0 | 0 | |
| pt_BR | 0 | 0 |
