Showing 3452 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Taubaté, SP. | 11 | 0 | |
| Mogi das Cruzes. | 1 | 0 | |
| Taibaté, SP. | 1 | 0 | |
| Águas de Lindóia, SP. | 11 | 0 | |
| [Buenos Aieres] | 1 | 0 | |
| Beunos Aires | 1 | 0 | |
| Tucumán, | 1 | 0 | |
| Salvador/ BA | 1 | 0 | |
| Milan | 1 | 0 | |
| [ Buenos Aires] | 1 | 0 |
