Showing 4268 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Papillary thyroid cancer (PTC) | 0 | 0 | |
| Dermatoglifia | 0 | 0 | |
| Diabetes | 1 | 0 | |
| Corpúsculo de Barr | 0 | 0 | |
| Filosofia | 0 | 1 | |
| Mongolismo | 0 | 0 | |
| Citologia | 0 | 0 | |
| Síndrome de Down | 0 | 0 | |
| Cosanguinidade | 4 | 0 | |
| World Medical Association (WMA) | 0 | 0 |
