Showing 4330 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Genética Bioquímica | 0 | 0 | |
| Hemofilia | 0 | 0 | |
| Papillary thyroid carcinoma (PTC) | 0 | 0 | |
| Esquizofrenia | 0 | 0 | |
| Papillary thyroid cancer (PTC) | 0 | 0 | |
| Dermatoglifia | 0 | 0 | |
| Diabetes | 0 | 0 | |
| Corpúsculo de Barr | 0 | 0 | |
| Filosofia | 0 | 0 | |
| Mongolismo | 0 | 0 |
